Instructor: Shaoyun Yi
Time: Monday (10:10-11:50),  Wednesday (8:00-9:40),  Friday (10:10-11:50)
Location: Room 307 at Teaching Building
Email: yishaoyun926@xmu.edu.cn
Office: B515
Office Hours: Wednesday 3:30-5:30, Friday 3:30-5:30, or by appointment
|   No.   |   Date   |   Day   |   Topics   |       Homework    |   Due Date   |
|   1   |   9/22   |   M   |   Number Field, Matrices and Operations I  |   HW 1 (1.1, 1.2)    |   9/26 (F)   |
|   2   |   9/24   |   W   |   Matrices and Operations II  |      |     |
|   3   |   9/26   |   F   |   Matrices and Operations III, Block Matrices I  |   HW 2 (1.2, 1.3)    |   10/10 (F)   |
|   4   |   9/29   |   M   |   Block Matrices II, Determinants I  |   HW 3 (1.4)    |   10/13 (M)   |
|   5   |   10/10   |   F   |   Determinants II  |      |     |
|   6   |   10/11   |   Sa   |   Determinants III, Expansion of Determinants   |   HW 4 (1.5)    |   10/17 (F)   |
|   7   |   10/13   |   M   |   Laplace Expansion   |            |     |
|   8   |
  10/15   |
  W   |
  Review, Discussion Session   |
           |     |
|   9   |   10/17   |   F   |   Invertible Matrices   |   HW 5 (1.6)    |   10/20 (M)   |
|   10   |   10/20   |   M   |   Elementary Transformations and Elementary Matrices I   |   HW 6 (1.7)    |   10/24 (F)   |
|   11   |   10/22   |   W   |   Elementary Transformations and Elementary Matrices II   |            |     |
|   12   |   10/24   |   F   |   Rank of a Matrix   |   HW 7 (1.8)    |   10/27 (M)   |
|   13   |
  10/27   |
  M   |
  Review, Discussion Session   |
           |     |
|   14   |   10/29   |   W   |   Gaussian Elimination   |   HW 8 (2.1)    |   11/3 (M)   |
|   15   |   10/31   |   F   |   n-Dimensional Column Vectors  |   HW 9 (2.2)    |   11/3 (M)   |
|   16   |   11/3   |   M   |   Rank of a Vector Set I  |   HW 10 (2.3)    |   11/10 (M)   |
|   17   |   11/5   |   W   |   Rank of a Vector Set II   |      |     |
|   18   |   11/10   |   M   |   Structure of Solutions for Linear Systems of Equations I   |   HW 11 (2.4)    |   11/14 (F)   |
|   19   |   11/12   |   W   |   Structure of Solutions for Linear Systems of Equations II   |            |     |
|   20   |
  11/14   |
  F   |
  Review, Discussion Session   |
           |     |
|     |   11/17   |
  M   |
  Midterm Exam   |
||
|   21   |   11/19   |   W   |   Linear Spaces, Basis and Dimension I   |   HW 12 (3.1, 3.2)    |   11/24 (M)   |
|   22   |   11/21   |   F   |   Basis and Dimension II   |      |     |
|   23   |   11/24   |   M   |   Coordinates  |   HW 13 (3.3)    |   11/28 (F)   |
|   24   |   11/26   |   W   |   Subspaces I  |   HW 14 (3.4)    |   12/1 (M)   |
|   25   |   11/28   |   F   |   Subspaces II, Direct Sum Decomposition I   |      |     |
|   26   |   12/1   |   M   |   Direct Sum Decomposition II   |   HW 15 (3.5)    |   12/5 (F)   |
|   27   |
  12/3   |
  W   |
  Review, Discussion Session, Mapping   |
           |     |
|   28   |   12/5   |   F   |   Linear Maps and Operations I   |   HW 16 (4.1, 4.2)    |   12/12 (F)   |
|   29   |   12/8   |   M   |   Linear Maps and Operations II, Isomorphism I   |            |     |
|   30   |   12/10   |   W   |   Isomorphism II   |   HW 17 (4.3)    |   12/15 (M)   |
|   31   |   12/12   |   F   |   Isomorphism III   |            |     |
|   32   |   12/15   |   M   |   Image and Kernel I   |   HW 18 (4.4)    |   12/19 (F)   |
|   33   |   12/17   |   W   |   Image and Kernel II   |      |     |
|   34   |   12/19   |   F   |   Linear Transformation I   |   HW 19 (4.5)    |   12/26 (F)   |
|   35   |   12/22   |   M   |   Linear Transformation II   |      |     |
|   36   |   12/24   |   W   |   Invariant Subspace I   |   HW 20 (4.6)    |   12/29 (M)   |
|   37   |   12/26   |   F   |   Invariant Subspace II   |            |     |
|     |   1/5   |
  M   |
  Final Exam (8:00-10:00) @ Teaching Building Room 207   |
||