Instructor: Shaoyun Yi
Time: Monday (10:10-11:50),  Wednesday (8:00-9:40),  Friday (10:10-11:50)
Location: Room 306 at Teaching Building
Email: yishaoyun926@xmu.edu.cn
Office: B515
Office Hours: By appointment
  No.   |   Date   |   Day   |   Topics   |       Homework    |   Due Date   |
  1   |   9/18   |   W   |   Number Field, Matrices and Operations I  |   HW 1 (1.1, 1.2)    |   9/23 (M)   |
  2   |   9/20   |   F   |   Matrices and Operations II  |      |     |
  3   |   9/23   |   M   |   Matrices and Operations III, Block Matrices I  |   HW 2 (1.2, 1.3)    |   9/27 (F)   |
  4   |   9/25   |   W   |   Block Matrices II, Determinants I  |   HW 3 (1.4)    |   9/30 (M)   |
  5   |   9/27   |   F   |   Determinants II  |      |     |
  6   |   9/29   |   Su   |   Expansion of Determinants   |   HW 4 (1.5)    |   10/9 (W)   |
  7   |   9/30   |   M   |   Laplace Expansion   |            |     |
  8   |
  10/9   |
  W   |
  Review, Discussion Session   |
           |     |
  9   |   10/11   |   F   |   Invertible Matrices   |   HW 5 (1.6)    |   10/14 (M)   |
  10   |   10/12   |   Sa   |   Elementary Transformations and Elementary Matrices I   |   HW 6 (1.7)    |   10/18 (F)   |
  11   |   10/14   |   M   |   Elementary Transformations and Elementary Matrices II   |            |     |
  12   |   10/18   |   F   |   Rank of a Matrix   |   HW 7 (1.8)    |   10/21 (M)   |
  13   |
  10/21   |
  M   |
  Review, Discussion Session   |
           |     |
  14   |   10/23   |   W   |   Gaussian Elimination   |   HW 8 (2.1)    |   10/28 (M)   |
  15   |   10/25   |   F   |   n-Dimensional Column Vectors I  |   HW 9 (2.2)    |   10/28 (M)   |
  16   |   10/28   |   M   |   n-Dimensional Column Vectors II, Rank of a Vector Set I  |   HW 10 (2.3)    |   11/4 (M)   |
  17   |   10/30   |   W   |   Rank of a Vector Set II   |   HW 11 (2.4)    |   11/8 (F)   |
    |   11/2   |
  S   |
|||
  18   |   11/4   |   M   |   Structure of Solutions for Linear Systems of Equations I   |   HW 11 (2.4)    |   11/8 (F)   |
  19   |   11/6   |   W   |   Structure of Solutions for Linear Systems of Equations II   |            |     |
  20   |
  11/8   |
  F   |
  Review, Discussion Session   |
           |     |
  21   |   11/11   |   M   |   Linear Spaces  |   HW 12 (3.1, 3.2)    |   11/18 (M)   |
    |   11/13   |
  W   |
  Midterm Exam   |
||
  22   |   11/15   |   F   |   Basis and Dimension   |   HW 12 (3.1, 3.2)    |   11/18 (M)   |
  23   |   11/18   |   M   |   Coordinates  |   HW 13 (3.3)    |   11/22 (F)   |
  24   |   11/20   |   W   |   Subspaces I  |   HW 14 (3.4)    |   11/25 (M)   |
  25   |   11/22   |   F   |   Subspaces II, Direct Sum Decomposition I   |   HW 15 (3.5)    |   11/29 (F)   |
  26   |   11/25   |   M   |   Direct Sum Decomposition II   |      |     |
  27   |
  11/27   |
  W   |
  Review, Discussion Session   |
           |     |
  28   |   11/29   |   F   |   Mapping, Linear Maps and Operations I   |   HW 16 (4.1, 4.2)    |     |
  29   |   12/2   |   M   |   Linear Maps and Operations II   |            |     |
  30   |   12/4   |   W   |   Isomorphism I   |   HW 17 (4.3)    |     |
  31   |   12/6   |   F   |   Isomorphism II   |            |     |
  32   |   12/9   |   M   |   Isomorphism III   |            |     |
  33   |   12/11   |   W   |   Image and Kernel I   |   HW 18 (4.4)    |     |
  34   |   12/13   |   F   |   Image and Kernel II   |            |     |
  35   |   12/16   |   M   |   Linear Transformation I   |   HW 19 (4.5)    |     |
  36   |   12/18   |   W   |   Linear Transformation II   |            |     |
  37   |   12/20   |   F   |   Invariant Subspace I   |   HW 20 (4.6)    |     |
  38   |   12/23   |   M   |   Invariant Subspace II   |      |     |
  39   |
  12/25   |
  W   |
  Review I, Discussion Session I   |
           |     |
  40   |
  12/27   |
  F   |
  Review II, Discussion Session II   |
           |     |
    |   1/6   |
  M   |
  Final Exam (8:00-10:00) @ Teaching Building Room TBC   |