Instructor: Shaoyun Yi
Email: yishaoyun926@xmu.edu.cn
Office: 616
Office Hours: By appointment
  Week No.   |   Class No.   |   Date   |   Day   |   Topics   |       Homework    |   Due Date   |
         1   | ||||||
         2   | ||||||
         3   | ||||||
         4   |
  Mid-Autumn Festival, National Day   |
|||||
         4   |   1   |   10/8   |   S   |   Number Field, Matrices and Operations I  |   HW 1 (1.1, 1.2)    |   10/11 (W)   |
         5   |   2   |   10/9   |   M   |   Matrices and Operations II  |   HW 2 (1.2)    |   10/11 (W)   |
           |   3   |   10/11   |   W   |   Matrices and Operations III, Block Matrices I  |   HW 3 (1.2, 1.3)    |   10/16 (M)   |
           |   4   |   10/13   |   F   |   Block Matrices II, Determinants I  |   HW 4 (1.4)    |   10/18 (W)   |
         6   |   5   |   10/16   |   M   |   Determinants II  |   HW 5 (1.4)    |   10/23 (M)   |
           |   6   |   10/18   |   W   |   Expansion of Determinants   |   HW 6 (1.5)    |   10/27 (F)   |
           |   7   |   10/20   |   F   |   Laplace Expansion   |            |     |
         7   |   8   |
  10/23   |
  M   |
  Review, Discussion Session   |
           |     |
           |   9   |   10/25   |   W   |   Invertible Matrices   |   HW 7 (1.6)    |   10/30 (M)   |
           |   10   |   10/27   |   F   |   Elementary Transformations and Elementary Matrices I   |   HW 8 (1.7)    |   11/6 (M)   |
         8   |   11   |   10/30   |   M   |   Elementary Transformations and Elementary Matrices II   |            |     |
           |   12   |   11/1   |   W   |   Rank of a Matrix   |   HW 9 (1.8)    |   11/8 (W)   |
           |     |   11/3   |
  F   |
  School Sports Meeting   |
||
         9   |   13   |
  11/6   |
  M   |
  Review, Discussion Session   |
           |     |
           |   14   |   11/8   |   W   |   Gaussian Elimination   |   HW 10 (2.1)    |   11/13 (M)   |
           |   15   |   11/10   |   F   |   n-Dimensional Column Vectors   |   HW 11 (2.2)    |   11/15 (W)   |
        10   |   16   |   11/13   |   M   |   Rank of a Vector Set I  |   HW 12 (2.3)    |   11/20 (M)   |
          |   17   |   11/15   |   W   |   Rank of a Vector Set II, Structure of Solutions for Linear Systems of Equations I   |   HW 13 (2.4)    |   11/22 (W)   |
          |   18   |   11/17   |   F   |   Structure of Solutions for Linear Systems of Equations II   |            |     |
        11   |   19   |
  11/20   |
  M   |
  Review, Discussion Session   |
           |     |
          |     |   11/22   |
  W   |
  Midterm Exam   |
||
          |   20   |   11/24   |   F   |   Linear Spaces, Basis and Dimension I   |   HW 14 (3.1, 3.2)    |   11/29 (W)   |
        12   |   21   |   11/27   |   M   |   Basis and Dimension II, Coordinates I   |   HW 15 (3.3)    |   12/1 (F)   |
          |   22   |   11/29   |   W   |   Coordinates II, Subspaces I  |   HW 16 (3.4)    |   12/4 (M)   |
          |   23   |   12/1   |   F   |   Subspaces II   |            |     |
        13   |   24   |   12/4   |   M   |   Direct Sum Decomposition   |   HW 17 (3.5)    |   12/8 (F)   |
          |   25   |
  12/6   |
  W   |
  Review, Discussion Session   |
           |     |
          |   26   |   12/8   |   F   |   Mapping, Linear Maps and Operations I   |   HW 18 (4.1, 4.2)    |   12/13 (W)   |
        14   |   27   |   12/11   |   M   |   Linear Maps and Operations II   |            |     |
          |   28   |   12/13   |   W   |   Isomorphism I   |   HW 19 (4.3)    |   12/18 (M)   |
          |   29   |   12/15   |   F   |   Isomorphism II   |            |     |
        15   |   30   |   12/18   |   M   |   Image and Kernel I   |   HW 20 (4.4)    |   12/22 (F)   |
          |   31   |   12/20   |   W   |   Image and Kernel II   |            |     |
          |   32   |   12/22   |   F   |   Linear Transformation I   |   HW 21 (4.5)    |   12/27 (W)   |
        16   |   33   |   12/25   |   M   |   Linear Transformation II   |            |     |
          |   34   |   12/27   |   W   |   Invariant Subspace   |   HW 22 (4.6)    |   12/29 (F)   |
          |   35   |
  12/29   |
  F   |
  Review, Discussion Session   |
           |     |
        17   |
    |   1/5   |
  F   |
  Final Exam (14:00-16:00) @ Teaching Building 206   |